built with advanced ship building technology, is streamlined and glass-enclosed with capacity of 160 tourists. its interior decoration and facilities reach international standard of five-star cruise ship. m.s. blue whale is equipped with presidential suite, deluxe single cabin, standard cabin, international satellite telecommunication device and other comfortable amenities. it is an ideal place for vacation tour, business tour and conference tour.
fact-sheet
registry: china
entered service: oct. 1994
passenger capacity: 160
lenth (ft): 300
beam (ft): 54
stateroom (standard) (sq ft):167
star-rating:
deck plans
five decks:
upper deck, promenade deck, bridge deck, recreation deck, sun deck
on-board service
---- cabins
suites: 1
superior staterooms: n/a
standard staterooms: 78
standard cabins are approximately 167 square feet (typical cabin) with outside picture windows; lower twin-berths, coordinated bedspreads, carpeting and drapes; closed-circuit tv and ample closet space, fully air-conditioned, private bathroom but no bathtub
single staterooms: n/a
---- amenities
barbor/ beauty shop (haircare, manicures)
sunbath pool, health club (gym, sauna, massage)
bar, ball room, game room
int'l conference hall, business center
observation, gift shop
---- restaurants and entertainment
chinese and western dining hall, ala carle dining hall
breakfast: western or chinese buffet
dinner: chinese table
note: all information provided only for reference, we will not be responsible for the results of any defects that may be found to exist on the web, or any lost profits or other consequential damages that may result from such defects.
wuhan-chongqing (upstream)
| date | itinerary | |
| d 1 | 20:00 | departing wuhan pier |
| d 2 | whole day sailing | |
| d3 | 10:00-12:30 | three gorges dam project - shore excursion |
| 13:00-16:30 | passing three gorges dam 5-stage shiplocks | |
| 17:30-18:00 | passing xiling gorge - west part | |
| d4 | 09:00-12:00 | shennong stream - shore excursion |
| 13:30-15:30 | passing wu gorge | |
| 16:40-17:10 | passing qutang gorge | |
| d5 | 08:00-10:00 | shore excursion to wanzhou |
| d6 | 08:00-10:00 | arrive chongqing port and disembark the cruise. |
chongqing-wuhan (downstream)
| date | itinerary | |
| d1 | 09:00 | the cruise ship set sail from chongqing city |
| 15:00-18:30 | shore excursion—the ghost city | |
| d2 | 07:30-10:30 | optional shore excursion—the white king city (usd15.00/person ) |
| 11:00-11:30 | passing through the first--qutang gorge | |
| 12:30-13:30 | passing through the second--wu gorge | |
| 14:00-17:30 | shore excursion--shennong stream boat trip | |
| 20:00-23:30 | passing through the ship-lock of the new three gorges dam | |
| d3 | 07:30-10:00 | shore excursion—the new three gorges dam |
| 10:30-11:00 | passing through the third gorge-xiling gorge | |
| d4 | 12:00 | disembarkation at wuhan city |
yichang-chongqing (upstream)
| date | itinerary | |
| d 1 | embarkation at yichang city | |
| d 2 | 06:30 | the cruise ship set sail from yichang city |
| 08:00-10:30 | three gorges dam project - shore excursion | |
| 11:00-14:00 | passing three gorges dam 5-stage shiplocks | |
| 16:00-17:00 | passing xiling gorge - west part | |
| d3 | 09:00-12:00 | shennong stream - shore excursion |
| 13:30-15:30 | passing wu gorge | |
| 16:30-17:00 | passing qutang gorge | |
| d4 | 08:00-11:00 | shore excursion to wanzhou |
| d5 | 08:00-10:00 | arrive chongqing port and disembark the cruise. |
chongqing-yichang (downstream)
| date | itinerary | |
| d1 | 09:00 | the cruise ship set sail from chongqing city |
| 15:00-18:30 | shore excursion—the ghost city | |
| d2 | 07:30-10:30 | optional shore excursion—the white king city (usd15.00/person ) |
| 11:00-11:30 | passing through the first--qutang gorge | |
| 12:30-13:30 | passing through the second--wu gorge | |
| 14:00-17:30 | shore excursion--shennong stream boat trip | |
| 16:00-18:30 | passing through the ship-lock of the new three gorges dam | |
| d3 | 07:30-10:00 | shore excursion—the new three gorges dam |
| 10:30-11:00 | passing through the third gorge-xiling gorge | |
| 11:30 | disembakation in yichang city | |
price
| sailing | peak season | shoulder season |
| chongqing-wuhan | usd 550 | usd 480 |
| wuhan-chongqing | usd 550 | usd 480 |
| chongqing-yichang | usd 450 | usd 350 |
| yichang-chongqing | usd 450 | usd 350 |
peak season:april,may,september,october
shoulder season:other months
above itinerary is to subject to change for the river condition,navigation channel,weather condition,government reason etc. .